Vidya Vikas Institute of Engineering and Technology Mysuru — KCET Cutoff Ranks
KEA code E077
2026 Round 1 CSE GM: 44,235 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 44,235 | 59,479 | 2,04,110 | 58,688 | 54,769 |
| 2025 | 44,468 | 56,365 | 93,692 | 94,121 | 67,874 |
| 2024 | 49,111 | 65,594 | 1,07,560 | 1,01,064 | 51,178 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 50,669 | 67,558 | 2,59,625 | 62,553 | 59,655 |
| 2025 | 91,646 | 1,66,131 | 1,65,328 | 1,87,958 | 1,64,983 |
| 2024 | 77,370 | 1,76,029 | 1,53,925 | 2,34,906 | 1,19,857 |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 36,577 | 50,390 | 76,982 | — | 45,814 |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | 76,239 | 1,46,891 | 1,95,889 | 1,59,239 | 84,271 |
| 2024 | 70,490 | 1,35,316 | 1,75,496 | 2,04,709 | 93,027 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 76,631 | 94,284 | 1,48,681 | — | 84,182 |
| 2025 | 2,56,201 | — | — | — | — |
| 2024 | 2,41,737 | — | — | — | — |
RK (General) closing ranks from official KEA PDFs