KCET Cutoff Ranks 2024 & 2025 — College Wise
Search and filter KEA UGCET closing ranks across 60+ Karnataka engineering colleges. Compare 2024 vs 2025 Round 1 & 2 data by branch and category.
Indicative closing ranks for planning only. Verify on KEA portal before option entry. Full disclaimer
| # | College | City | Type | Closing Rank | Other Round | Year |
|---|---|---|---|---|---|---|
| 1 | RV College of Engineering | Bangalore | Gov-Aided | 420 | 480 | 2025 |
| 2 | BMS College of Engineering | Bangalore | Gov-Aided | 650 | 720 | 2025 |
| 3 | MS Ramaiah Institute of Technology | Bangalore | Pvt-Aided | 880 | 960 | 2025 |
| 4 | University Visvesvaraya College of Engineering | Bangalore | Government | 1350 | 1480 | 2025 |
| 5 | PES University | Bangalore | Private | 1050 | 1150 | 2025 |
No colleges match your filters.