The National Institute of Engineering(NORTH CAMPUS) Mysore — KCET Cutoff Ranks
KEA code E178
2026 Round 1 CSE GM: 7,182 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 7,182 | 10,699 | 58,009 | 18,083 | 9,840 |
| 2025 | 10,948 | 16,250.5 | — | 67,901 | 13,443.7 |
| 2024 | 8,726 | 11,896 | 33,281 | 39,986 | 11,354 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | 11,312 | 17,170 | 49,169 | 43,956 | 15,084 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | 11,690 | 19,194 | 55,983 | 59,855 | 15,744 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs