S J B Institute of Technology Kengeri,Bangalore (ATNMS) — KCET Cutoff Ranks
KEA code E115
2026 Round 1 CSE GM: 19,872 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 19,872 | 24,213 | 1,14,624 | 35,918 | 23,038 |
| 2025 | 27,968.5 | 35,927 | 81,015 | 1,02,701 | 33,116 |
| 2024 | 25,204 | 36,005 | 99,098 | 99,478 | 29,242 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 24,102 | 26,703 | 1,83,373 | 55,561 | 28,105 |
| 2025 | 33,150 | 43,634.5 | 1,15,013 | 1,19,814 | 41,395 |
| 2024 | 44,895 | 65,038 | 2,23,465 | 1,80,472 | 65,521 |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 17,851 | 21,125 | 88,263 | — | 20,536 |
| 2025 | 25,477 | 31,064 | — | 77,379 | — |
| 2024 | 29,471 | 32,645 | 91,136 | 2,50,936 | 36,518 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 24,341 | 28,315 | 1,59,847 | 46,932 | 29,699 |
| 2025 | 29,218 | 37,693 | 92,312 | 1,05,394 | 34,128 |
| 2024 | 35,098 | 49,805 | 1,57,830 | 2,13,209 | 40,408 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 35,221 | 46,281 | 1,48,635 | 64,361 | 45,471 |
| 2025 | 63,111 | 95,281 | 1,69,336 | 1,50,235 | 65,917 |
| 2024 | 2,41,310 | — | — | — | — |
RK (General) closing ranks from official KEA PDFs