RV University , NANJANAGUDU POLT NO 46,47,60,610P,KIADB INDUSTRIAL AREA, NANJANAGUDU, KARNATAKA 571302 — KCET Cutoff Ranks
KEA code E316
2026 Round 1 CSE GM: 16,650 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 16,650 | 26,361 | 1,90,599 | 29,982 | 22,444 |
| 2025 | 16,650 | 26,361 | 1,90,599 | 29,982 | 22,444 |
| 2024 | 16,650 | 26,361 | 1,90,599 | 29,982 | 22,444 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 15,139 | 28,554 | 1,33,587 | 26,003 | 24,430 |
| 2025 | 15,139 | 28,554 | 1,33,587 | 26,003 | 24,430 |
| 2024 | 15,139 | 28,554 | 1,33,587 | 26,003 | 24,430 |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs