P E S University (Electronic City Campus) Bangalore — KCET Cutoff Ranks
KEA code E141
2026 Round 1 CSE GM: 3,057 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 3,057 | 6,993 | 57,119 | 14,240 | 7,009 |
| 2025 | 6,056 | 10,921 | 39,249 | 45,139 | 10,254 |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 3,345 | 7,663 | 41,972 | 18,350 | 9,390 |
| 2025 | 7,486 | 12,285 | 56,506 | 54,332 | 14,796 |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs