Mangalore Institute of Technology and Engineering Mangalore Tq,D.K — KCET Cutoff Ranks
KEA code E151
2026 Round 1 CSE GM: 44,035 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 44,035 | 50,757 | 2,08,827 | 77,275 | 49,363 |
| 2025 | 37,983 | 46,344 | 1,62,315 | 83,715 | 44,064 |
| 2024 | 36,064 | 73,198 | 2,45,497 | 1,40,946 | 40,782 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 49,764 | 66,878 | 1,98,213 | 82,747 | 58,114 |
| 2025 | 2,60,602 | — | — | — | — |
| 2024 | 2,34,214 | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 62,254 | 82,864 | 1,81,342.5 | 1,25,598 | 80,280 |
| 2025 | 62,333 | 98,394 | 2,16,873 | 1,71,866 | 70,019 |
| 2024 | 36,561 | 76,335 | 1,08,712 | 85,827 | 37,104 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 58,807 | 62,194 | 2,28,042 | 98,849 | 63,190 |
| 2025 | 57,170 | 78,476 | 2,50,716 | 1,80,061 | 66,227 |
| 2024 | 81,464 | 1,98,594 | 2,52,133 | 2,62,056 | 1,30,131 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs