K S Institute of Technology Bangalore — KCET Cutoff Ranks
KEA code E091
2026 Round 1 CSE GM: 31,127 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 31,127 | 35,483 | 1,96,530 | 53,358 | 41,201 |
| 2025 | 38,455 | 45,692 | 1,19,820 | 5 | 42,738 |
| 2024 | 43,257 | 64,462 | 1,81,854 | 1,33,882 | 58,816 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 34,349 | 38,751 | 2,52,771 | 75,710 | 48,672 |
| 2025 | 53,538 | 79,110 | 1,91,308 | 2,32,406 | 66,034 |
| 2024 | 71,702 | 1,64,806 | 2,51,019 | 2,04,428 | 1,43,300 |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 34,246 | 38,048 | 1,16,084 | 47,411 | 40,617 |
| 2025 | 42,160 | 47,360 | 1,22,623 | 1,50,785 | 49,924 |
| 2024 | 46,964 | 73,641 | 1,92,193 | 1,37,094 | 93,494 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs