K.L.S. Gogte Institute of Technology Belgaum — KCET Cutoff Ranks
KEA code E037
2026 Round 1 CSE GM: 16,473 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 16,473 | 20,119 | 68,283 | 22,346 | 18,002 |
| 2025 | 16,368 | 21,647 | 54,006 | 55,693 | 18,520 |
| 2024 | 12,020 | 17,132 | 39,873 | 67,055 | 15,449 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 20,406 | 23,241 | 83,464 | 30,614 | 24,345 |
| 2025 | 21,865 | 25,994 | 71,731 | 72,754 | 23,735 |
| 2024 | 23,135 | 36,782 | 77,124 | 85,608 | 28,652 |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | 18,858 | 27,567 | 54,524 | 49,667 | 24,908 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | 20,490 | 28,427 | 88,194 | 98,921 | 24,131 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 32,224 | 35,456 | 1,01,804 | — | 37,364 |
| 2025 | 36,317 | 48,593 | 1,07,253 | 1,15,995 | 41,735 |
| 2024 | 44,864 | 59,075 | 1,14,899 | 2,11,801 | 52,153 |
RK (General) closing ranks from official KEA PDFs