Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore — KCET Cutoff Ranks
KEA code E212
2026 Round 1 CSE GM: 17,464 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 17,464 | 20,419 | 1,57,617 | 33,308 | 21,452 |
| 2025 | 24,817 | 34,770 | 74,211 | 77,391 | 30,816.5 |
| 2024 | 38,138 | 53,411 | 1,03,479 | 1,08,983 | 59,728 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 19,023 | 23,330 | 95,833 | 35,639 | 23,809 |
| 2025 | 27,528 | 42,147 | 86,013 | 94,249 | 39,359 |
| 2024 | 32,029 | 46,179 | 1,03,951 | 1,05,841 | 34,976 |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | 26,119 | 31,188 | 61,080 | 72,116 | 27,510 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 19,816 | 22,993 | 2,11,347 | 32,917 | 22,752 |
| 2025 | 27,027 | 33,353 | 94,618 | 99,538 | 33,236 |
| 2024 | 31,692 | 42,089 | 98,510 | 1,09,637 | 39,435 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | 64,043 | 1,41,138 | 1,22,048 | 1,29,237 | 1,10,023 |
RK (General) closing ranks from official KEA PDFs