Cambridge Institutute of Technology Bangalore — KCET Cutoff Ranks
KEA code E149
2026 Round 1 CSE GM: 28,752 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 28,752 | 31,761 | 1,13,886 | 49,131 | 31,215 |
| 2025 | 31,629 | 35,705 | 85,386 | 83,822 | 36,321 |
| 2024 | 30,262 | 42,125 | 88,196 | 1,06,448 | 44,155 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 31,284 | 35,716 | 1,75,981 | 47,808 | 37,316 |
| 2025 | 41,897 | 48,798.5 | 1,27,209 | 1,77,080 | 47,351 |
| 2024 | 55,741 | 98,758 | 1,65,718 | 1,86,612 | 83,385 |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 24,296 | 27,977 | 68,271 | 38,096 | 26,497 |
| 2025 | 26,776 | 33,842 | 73,220 | 77,017 | 31,413 |
| 2024 | 34,525 | 51,981 | 78,658 | 1,26,962 | 40,401 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | 46,001 | 69,827 | 1,34,044 | 2,18,536 | 53,264 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 39,585 | 48,586 | 1,29,844 | — | 40,547 |
| 2025 | 80,278 | 1,46,681 | 2,10,365 | 1,31,308 | 93,145.5 |
| 2024 | 2,43,027 | — | — | — | — |
RK (General) closing ranks from official KEA PDFs