BGS College of Engineering and Technology Mahalakshmipuram,Bangalore — KCET Cutoff Ranks
KEA code E286
2026 Round 1 CSE GM: 27,696 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 27,696 | 34,072 | 90,205 | 36,974 | 33,903 |
| 2025 | 32,069 | 40,324.5 | 1,24,322 | 1,15,117 | 40,357 |
| 2024 | 78,559 | 1,16,541 | 2,28,512 | 1,93,002 | 92,090 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 28,300 | 29,844 | 89,233 | 44,299 | 29,328 |
| 2025 | 34,462 | 48,045.5 | 1,13,274 | 1,11,530 | 34,985 |
| 2024 | 42,532 | 58,522 | 99,749 | 1,57,024 | 44,494 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 33,136 | 38,037 | 1,17,598 | — | 41,239 |
| 2025 | 40,999 | 52,426 | 1,22,170 | 1,43,020 | 50,649 |
| 2024 | 57,609 | 83,837 | 1,83,312 | 1,18,535 | 70,889 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs