Atria Institute of Technology Bangalore — KCET Cutoff Ranks
KEA code E098
2026 Round 1 CSE GM: 42,266 · All Round 1 cutoffs · Mock cutoffs
CSE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 42,266 | 45,899 | 1,84,124 | 68,707 | 51,425 |
| 2025 | 47,261 | 64,110 | 1,26,356 | 5 | 64,594 |
| 2024 | 41,137 | 50,539 | 1,85,967 | 1,09,769 | 49,556 |
RK (General) closing ranks from official KEA PDFs
ECE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 45,418 | 58,201 | 2,42,008 | 68,573 | 51,639 |
| 2025 | 72,633 | 1,02,935 | 1,79,031 | 1,90,041 | 77,804 |
| 2024 | 93,164 | 1,68,416 | 2,46,463 | 2,60,629 | 1,21,709 |
RK (General) closing ranks from official KEA PDFs
AIML
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 33,044 | 36,588 | 1,49,012 | 51,802 | 40,035 |
| 2025 | 38,005 | 44,900 | 1,00,050 | 71,224 | 51,145 |
| 2024 | 46,376 | 75,566 | 91,256 | 1,85,988 | 65,101 |
RK (General) closing ranks from official KEA PDFs
ISE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | 47,561 | 51,244 | 1,98,590 | 78,031 | 53,727 |
| 2025 | 56,912 | 72,556 | 1,53,565 | 2,26,351 | 64,685 |
| 2024 | 74,184 | 2,69,178 | 2,69,221 | 2,06,352 | 1,07,416 |
RK (General) closing ranks from official KEA PDFs
EEE
| Year | GM | 2A | SC | ST | Rural |
|---|---|---|---|---|---|
| 2026 Round 1 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
RK (General) closing ranks from official KEA PDFs